The State Department of Health has confirmed 105 new cases of COVID-19 in the state, bringing the total to 18,527. These numbers reflect tests processed through Friday, Dec. 4.
The island of O’ahu has 87 new cases. There are 7 Hawaii residents out of state newly confirmed to have COVID-19. Maui has 6 new cases. Kaua’i, Moloka’i, and Lana’i have no new cases.
Hawaii Island has 5 new cases of COVID-19, bringing the island’s total to 1,640. There have been 49 deaths on the island from COVID-19, with 43 of them in the state’s official death toll of 262.
Statewide, most new cases are not travel-related, but community spread.
The State’s DOH noon report, based on numbers from Dec. 4:
Hawaii
| Total Cases: | 1,640 |
| Cases in the Past 14 Days: | 100 |
| Required Hospitalization: | 80 |
| Deaths: | 43 |
Kauai
| Total Cases: | 119 |
| Cases in the Past 14 Days: | 22 |
| Required Hospitalization: | 7 |
| Deaths: | 1 |
Lanai
| Total Cases: | 106 |
| Cases in the Past 14 Days: | 0 |
| Required Hospitalization: | 5 |
| Deaths: | 0 |
Maui
| Total Cases: | 600 |
| Cases in the Past 14 Days: | 117 |
| Required Hospitalization: | 66 |
| Deaths: | 17 |
Molokai
| Total Cases: | 19 |
| Cases in the Past 14 Days: | 2 |
| Required Hospitalization: | 1 |
| Deaths: | 0 |
Oahu
| Total Cases: | 15,782 |
| Cases in the Past 14 Days: | 994 |
| Required Hospitalization: | 1,167 |
| Deaths: | 199 |
Out of state
| Total Cases: | 261 |
| Cases in the Past 14 Days: | 0 |
| Required Hospitalization: | 2 |
| Deaths: | 2 |
